

LIGHTLY SALTED
Ingredients: Fava Beans (46%), Almonds (31%), Peanuts (9%), Sunflower Oil, Salt
Allergy Advice: CONTAINS: SEE HIGHLIGHTED INGREDIENTS.
MAY CONTAIN Other Nuts, Wheat, Barley, Gluten, Milk, Soya, Mustard, Celery.
Typical Nutritional Values
PER 30 g(%*) SERVING | Per 100 g | |
---|---|---|
Energy Kcal | 660 kJ 159 kcal(8%*) | 2201 kJ 529 kcal |
Fat of which Saturates | 9.8 g(14%*) 1.4 g(7%*) | 33.0 g 4.6 g |
Carbohydrate of which Sugars | 7.8 g 1.4 g(2%*) | 26.0 g 4.6 g |
Fibre Protein | 4.5 g 7.5 g | 15.0 g 25.0 g |
Salt | 0.42g(7%*) | 1.40 g |
DISCOVER OUR OTHER FLAVOURS
WHERE TO BUY