

SEA SALT FLAVOUR
Ingredients: Rice Flour (33%), Chickpea Flour (21%), Dried Green Pea (17%), Sunflower Oil, Dried Black Bean (8.5%), Purple Sweet Potato Flour (2%), Salt, Sugar, Colouring Food (Purple Corn Extract)
Allergy Advice: May Contain: Milk, Gluten, Wheat, Rye, Oats, Barley, Soya, Sesame
Typical Nutritional Values
PER 30 g(%*) SERVING | Per 100 g | |
---|---|---|
Energy Kcal | 553 kJ 132 kcal(g7%*) | 1845 kJ 440 kcal |
Fat of which Saturates | 5.1 g (7%*) 0.5 g(3%*) | 17.0 g 1.8 g |
Carb of which Sugars | 16.0 g 0.9 g(1%*) | 54.0 g 3.0 g |
Fibre Protein | 2.7 g 4.3 g | 9.0 g 14.0 g |
Salt | 0.34 g(6%*) | 1.12 g |
DISCOVER OUR OTHER FLAVOURS
WHERE TO BUY